Product Details:
Application | Laboratory Use |
Brand | Robonik |
Sample Volume | 1x3ml 6x3ml |
Capacity | Till expiry date Stated on the vial label when stored at 2 to 8 |
Store Type | REAGENT STORAGE Strictly at 2 to 8 |
Features | In vitro diagnostic test kit,for laboratory and professional use |
• Activated Partial Thromboplastin Time is the main test for screening intrinsic clotting defects, including haemophilia and laboratory monitoring of heparin administration.
• In vitro diagnostic test kit, for laboratory and professional use.
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Robonik |
Size | 1x25 ml |
Usage/Application | Bring all the contents of the kit toRoomTemperature prior to use. |
Method | IFCC method,AMPBuffer, Kinetic, Colorimetric. |
Pack Size | 1x25 ml |
Material | NaCl solution 9 g/l, General laboratory equipment, Analyser / Photometer, pipettes etc |
Features | Quantitative in vitro determination of activity of Alkaline Phosphatase in serum or plasma on photom |
Shelf Life | till expiry |
Additional Information:
Product Details:
Brand | Robonik |
Packaging Type | 4x50 |
Packaging Size | 2x50 |
Linearity | 25mg/dl |
Methodology | Biuret |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Robonik |
Method | Colorimetric, Sodium Lauryl Sulphate Method (Potassium Cyanide Free), End point. |
Pack Size | 1x1000ml |
Shelf Life | 12 Months |
Result Type | Qualitative |
Additional Information:
Product Details:
Brand | Robonik |
Packaging Size | 50 ml |
Grade Standard | No special preparation of the patient is required prior to specimen collection by approved techniq |
|
ASO was one of the first bacterial markers used for diagnosis and prognosis of rheumatism or scarlet fever. Anti-Streptolysin O (ASO or ASLO) is the antibody produced against an enzyme called streptolysin O (oxygen-labile)
-Haemolytic Streptococci belonging to Lancefield's group A, C and G. The other antigen is oxygen stable, streptolysin-S. Both the enzymes are involved in producing haemolysis. Increased or increasing levels may indicate a past or ongoing infection.
Additional Information:
Particle Enhanced Turbidemetric Immono Assay where Inert Latex particles are used to increase the sensitivity of the reaction.
Additional Information: